7-day weather forecast for Sandford Springs

Friday |  Saturday |  Sunday |  Monday |  Tuesday |  Wednesday |  Thursday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
3 September 00:00 10°C (50°F) 0 0 mm 15% 5.78 mph wind direction weather type
3 September 03:00 9°C (48°F) 0 0 mm 0% 5.51 mph wind direction weather type
3 September 06:00 9°C (48°F) 2 0 mm 3% 4.95 mph wind direction weather type
3 September 09:00 16°C (61°F) 4 0 mm 15% 5.9 mph wind direction weather type
3 September 12:00 20°C (68°F) 4 0 mm 8% 5.43 mph wind direction weather type
3 September 15:00 20°C (68°F) 4 0 mm 21% 6.28 mph wind direction weather type
3 September 18:00 17°C (63°F) 3 0 mm 41% 5.39 mph wind direction weather type
3 September 21:00 13°C (55°F) 0 0 mm 41% 6.02 mph wind direction weather type
www.netweather.tv